10,614
Tools tracked
91% have a score
The full index — 10,614 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 0 |
| — |
| — |
| 0 |
| — |
| No Pricing |
| 4526 | Foundation Models1/3 | 14 Top 50% #163 in Foundation Models | Traffic10 GitHub0 Community0 Momentum0 | 76.5K | — | — | 0 | — | No Pricing |
| 4527 | Productivity1/3 | 14 Top 50% #1341 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 1.7K | ★5.0(1) | — | 0 | — | Freemiumfrom $96/yr |
| 4528 | Productivity1/3 | 14 Top 50% #1342 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 45.5K | ★5.0(1) | — | 0 | — | Freemiumfrom $1 |
| 4529 | Video & Audio1/3 | 14 Top 50% #423 in Video & Audio | Traffic7 GitHub0 Community0 Momentum0 | 213.8K | ★4.2(5) | — | 0 | 1 | Free Trialfrom $10/mo |
| 4530 | Productivity1/3 | 14 Top 50% #1343 in Productivity | Traffic20 GitHub0 Community0 Momentum3 | 15.2K | — | — | 0 | — | Paidfrom $125/mo |
| 4531 | Video & Audio1/3 | 14 Top 50% #424 in Video & Audio | Traffic17 GitHub0 Community0 Momentum0 | 3.7K | ★4.0(4) | — | 0 | — | Free Trialfrom $20/mo |
| 4532 | Foundation Models1/3 | 14 Top 50% #164 in Foundation Models | Traffic24 GitHub0 Community0 Momentum7 | 4.3K | ★4.0(4) | — | 0 | — | Freemiumfrom $33/yr |
| 4533 | Diagrams1/3 | 14 Top 50% #3 in Diagrams | Traffic9 GitHub0 Community0 Momentum0 | 101.8K | ★5.0(2) | — | 0 | 1 | Free Trialfrom $10/mo |
| 4534 | Content & Marketing1/3 | 14 Top 50% #411 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 28.6K | ★4.0(4) | — | 0 | — | Freemiumfrom $3.99/yr |
| 4535 | Search & Research1/3 | 14 Top 50% #237 in Search & Research | Traffic22 GitHub0 Community0 Momentum4 | 12.7K | ★4.5(6) | — | 0 | — | Freemiumfrom $39 |
| 4536 | Content & Marketing1/3 | 14 Top 50% #412 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 318.4K | ★5.0(2) | — | 0 | 2 | Freemiumfrom $7/mo |
| 4537 | Content & Marketing1/3 | 14 Top 50% #413 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 4.4K | ★4.5(2) | — | 0 | — | Freemiumfrom $40/yr |
| 4538 | Search & Research1/3 | 14 Top 50% #238 in Search & Research | Traffic25 GitHub0 Community0 Momentum8 | 899 | — | — | 0 | — | Freemiumfrom $10/mo |
| 4539 | Bias detection2/3 | 14 Top 50% #1 in Bias detection | Traffic3 GitHub10 Community0 Momentum0 | 168 | ★5.0(1) | 0 | 0 | — | Free |
| 4540 | Productivity1/3 | 14 Top 50% #1344 in Productivity | Traffic13 GitHub0 Community0 Momentum0 | 75.7K | — | — | 0 | — | Free Trialfrom $14.99/mo |
| 4541 | Coding Assistants1/3 | 14 Top 50% #248 in Coding Assistants | Traffic3 GitHub0 Community0 Momentum0 | 338.1K | — | — | 0 | 1 | Free |
| 4542 | Productivity1/3 | 14 Top 50% #1345 in Productivity | Traffic5 GitHub0 Community0 Momentum0 | 4.8K | ★5.0(1) | — | 0 | — | Paidfrom $10 |
| 4543 | Consumer AI1/3 | 14 Top 50% #113 in Consumer AI | Traffic9 GitHub0 Community0 Momentum0 | 70.5K | — | — | 0 | — | Freemiumfrom $19.98/mo |
| 4544 | Content & Marketing1/3 | 14 Top 50% #414 in Content & Marketing 11.0 | Traffic20 GitHub0 Community0 Momentum3 | 0 | — | — | 0 | — | Freemium |
| 4545 | Coding Assistants1/3 | 14 Top 50% #249 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 433 | ★5.0(1) | — | 0 | — | Free |
| 4546 | Captcha solving1/3 | 14 Top 50% #2 in Captcha solving | Traffic0 GitHub0 Community0 Momentum0 | 300.8K | — | — | 0 | 1 | Paidfrom $0.04/unit |
| 4547 | Search & Research1/3 | 14 Top 50% #239 in Search & Research | Traffic8 GitHub0 Community0 Momentum0 | 16.1K | ★5.0(1) | — | 0 | — | Freemiumfrom $16.33/mo |
| 4548 | Consumer AI1/3 | 14 Top 50% #114 in Consumer AI | Traffic27 GitHub0 Community0 Momentum14 | 925 | — | — | 0 | — | No Pricing |
| 4549 | Productivity1/3 | 14 Top 50% #1346 in Productivity | Traffic20 GitHub0 Community0 Momentum3 | 0 | ★4.5(6) | — | 0 | — | Free Trialfrom $30/mo |
| 4550 | Content & Marketing1/3 | 14 Top 50% #415 in Content & Marketing | Traffic3 GitHub0 Community0 Momentum0 | 375 | ★2.7(9) | — | 0 | — | Freemiumfrom $49.99/mo |
| 4551 | Content & Marketing1/3 | 14 Top 50% #416 in Content & Marketing | Traffic3 GitHub0 Community0 Momentum0 | 346.2K | ★4.8(4) | — | 0 | 1 | Free Trialfrom $19/mo |
| 4552 | Content & Marketing1/3 | 14 Top 50% #417 in Content & Marketing | Traffic18 GitHub0 Community0 Momentum0 | 22.5K | — | — | 0 | — | Freemiumfrom $12/mo |
| 4553 | Video & Audio1/3 | 14 Top 50% #425 in Video & Audio | Traffic18 GitHub0 Community0 Momentum0 | 8.5K | ★3.0(7) | — | 0 | — | Free Trialfrom $15/mo |
| 4554 | Coding Assistants1/3 | 14 Top 50% #250 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 3.8K | — | — | 0 | — | Paidfrom $3/mo |
| 4555 | Consumer AI1/3 | 14 Top 50% #115 in Consumer AI | Traffic19 GitHub0 Community0 Momentum0 | 24.7K | ★4.2(5) | — | 0 | — | Freemiumfrom $5/mo |
| 4556 | Dictation1/3 | 14 Top 50% #2 in Dictation | Traffic26 GitHub0 Community0 Momentum12 | 0 | — | — | 0 | — | Freemiumfrom $10/mo |
| 4557 | Productivity1/3 | 14 Top 50% #1347 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 20.5K | — | — | 0 | — | Paidfrom $149 |
| 4558 | Foundation Models1/3 | 14 Top 50% #165 in Foundation Models | Traffic11 GitHub0 Community0 Momentum0 | 110.8K | ★4.0(4) | — | 0 | — | No Pricing |
| 4559 | Content & Marketing1/3 | 14 Top 50% #418 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 453.2K | ★4.0(1) | — | 0 | — | Pricing |
| 4560 | Flashcards1/3 | 14 Top 50% #7 in Flashcards | Traffic0 GitHub0 Community0 Momentum0 | 445.6K | — | — | 0 | 2 | Freemiumfrom $5/mo |
| 4561 | Coding Assistants1/3 | 14 Top 50% #251 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 950 | ★5.0(2) | — | 0 | — | No Pricing |
| 4562 | Developer Tools1/3 | 14 Top 50% #141 in Developer Tools | Traffic0 GitHub0 Community0 Momentum0 | 6.8K | ★3.0(1) | — | 0 | — | No Pricing |
| 4563 | Video & Audio1/3 | 14 Top 50% #426 in Video & Audio | Traffic23 GitHub0 Community0 Momentum5 | 85 | ★1.0(1) | — | 0 | — | No Pricing |
| 4564 | Video & Audio1/3 | 14 Top 50% #427 in Video & Audio | Traffic7 GitHub0 Community0 Momentum0 | 141.9K | ★4.6(19) | — | 0 | — | Free Trialfrom $7.99/mo |
| 4565 | Video & Audio1/3 | 14 Top 50% #428 in Video & Audio | Traffic0 GitHub0 Community0 Momentum0 | 612.9K | ★4.0(48) | — | 0 | 2 | Freemiumfrom $10/yr |
| 4566 | Image Generation1/3 | 14 Top 50% #372 in Image Generation | Traffic0 GitHub0 Community0 Momentum0 | 440.8K | ★1.0(1) | — | 0 | 3 | Free Trialfrom $85/yr |
| 4567 | Productivity2/3 | 14 Top 50% #1348 in Productivity | Traffic0 GitHub10 Community0 Momentum0 | 2.8K | ★5.0(1) | 0 | 0 | — | Paidfrom $19 |
| 4568 | Video & Audio1/3 | 14 Top 50% #429 in Video & Audio | Traffic0 GitHub0 Community0 Momentum0 | 284.6K | ★3.2(6) | — | 0 | — | Freemiumfrom $0.05 |
| 4569 | Productivity1/3 | 14 Top 50% #1349 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 33.1K | ★5.0(1) | — | 0 | — | Freemiumfrom $9.90/mo |
| 4570 | Image Generation1/3 | 14 Top 50% #373 in Image Generation | Traffic0 GitHub0 Community0 Momentum0 | 390 | ★4.0(1) | — | 0 | — | Free Trialfrom $118.8/yr |
| 4571 | Content & Marketing1/3 | 14 Top 50% #419 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 17.2K | — | — | 0 | — | No Pricing |
| 4572 | Content & Marketing1/3 | 14 Top 50% #420 in Content & Marketing | Traffic19 GitHub0 Community0 Momentum0 | 38.2K | — | — | 0 | — | No Pricing |
| 4573 | Developer Tools1/3 | 14 Top 50% #142 in Developer Tools | Traffic3 GitHub0 Community4 Momentum0 | 85.6K | — | — | 0 | 1 | No Pricing |
| 4574 | Content & Marketing1/3 | 14 Top 50% #421 in Content & Marketing | Traffic19 GitHub0 Community0 Momentum2 | 24.5K | — | — | 0 | — | Free Trialfrom $8.33/mo |
| 4575 | Productivity1/3 | 14 Top 50% #1350 in Productivity | Traffic8 GitHub5 Community14 Momentum0 | 0 | — | — | 0 | — | — |
| 4576 | Developer Tools2/3 | 14 Top 50% #143 in Developer Tools | Traffic0 GitHub60 Community19 Momentum20 | 0 | — | 620 | 0 | — | — |
10,614
Tools tracked
91% have a score
338
Open source
3% of total
9,705
Scored this week
From the daily recompute cron
474
Categories
Across the catalog
4.5 (10)