11,443
Tools tracked
93% have a score
The full index — 11,443 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| — |
| — |
| — |
| 0 |
| — |
| — |
| 1146 | II built a lite LPU that can do inference on Karpathy's MicroGPT Other1/3 | 3 #1014 in Other | Traffic3 GitHub5 Community9 Momentum0 | — | — | — | 0 | — | — |
| 1147 | FFuture Crew's 1993 Second Reality, rebuilt by AI agents, no emulation Other1/3 | 3 #1015 in Other | Traffic5 GitHub5 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1148 | DDeft Writing, an AI lab for non-slop LLMs Other1/3 | 3 #1016 in Other | Traffic5 GitHub5 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1149 | PPantheonGPU Other1/3 | 3 #1017 in Other | Traffic3 GitHub5 Community8 Momentum0 | — | — | — | 0 | — | — |
| 1150 | SSelf-hosted monitoring for AI recommendations (MIT License) Other1/3 | 3 #1018 in Other | Traffic5 GitHub5 Community8 Momentum0 | — | — | — | 0 | — | — |
| 1151 | GGenosyn Other1/3 | 3 #1019 in Other | Traffic5 GitHub8 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1152 | SSecure HyperDHT-based agent=>human declarative credentials requester Other1/3 | 3 #1020 in Other | Traffic5 GitHub5 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1153 | NNitpicler. I was quoted $1M for AI PR review Other1/3 | 3 #1021 in Other 9.0 | Traffic5 GitHub5 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1154 | MMirafold Other1/3 | 3 #1022 in Other | Traffic5 GitHub8 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1155 | HHope, 1-on-1 AI Tutor for kids Grades 2-10 learning math Other1/3 | 3 #1023 in Other | Traffic3 GitHub5 Community8 Momentum0 | — | — | — | 0 | — | — |
| 1156 | AAuditBadger Other1/3 | 3 #1024 in Other | Traffic3 GitHub5 Community7 Momentum0 | — | — | — | 0 | — | — |
| 1157 | TTamedTable, AI ETL in Natural Language Other1/3 | 3 #1025 in Other | Traffic5 GitHub5 Community8 Momentum0 | — | — | — | 0 | — | — |
| 1158 | ZZeroShot: Agent session monitoring to make your team go faster Other1/3 | 3 #1026 in Other | Traffic3 GitHub5 Community9 Momentum0 | — | — | — | 0 | — | — |
| 1159 | WWatch 14-Byte AI "brains" attempt to solve a 2D maze (Its hard) Other1/3 | 3 #1027 in Other | Traffic3 GitHub5 Community10 Momentum0 | — | — | — | 0 | — | — |
| 1160 | XX402vps Other1/3 | 3 #1028 in Other | Traffic3 GitHub5 Community8 Momentum0 | — | — | — | 0 | — | — |
| 1161 | SSetoku Other1/3 | 3 #1029 in Other | Traffic5 GitHub5 Community6 Momentum0 | — | — | — | 0 | — | — |
| 1162 | Rride-recap, teaching a LLM my taste to automate cycling highlights Other1/3 | 3 #1030 in Other | Traffic8 GitHub0 Community7 Momentum0 | — | — | — | 0 | — | — |
| 1163 | FFinterm.ai Bloomberg terminal for Claude Code Other1/3 | 3 #1031 in Other | Traffic5 GitHub0 Community10 Momentum0 | — | — | — | 0 | — | — |
| 1164 | Qqiyuan-blog-template Developer Tools2/3 | 3 #454 in Developer Tools | Traffic0 GitHub10 Community9 Momentum0 | — | — | 19 | 0 | — | — |
| 1165 | AAgentWatch Other1/3 | 3 #1032 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1166 | VVibeDrift Other1/3 | 3 #1033 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1167 | Ddescartes-mcp Developer Tools2/3 | 3 #455 in Developer Tools | Traffic0 GitHub10 Community9 Momentum0 | — | — | 21 | 0 | — | — |
| 1168 | Mmastra-vs-langchain Developer Tools2/3 | 3 #456 in Developer Tools | Traffic0 GitHub10 Community8 Momentum0 | 0 | — | 18 | 0 | — | — |
| 1169 | Mmedical-rag-chatbot Developer Tools2/3 | 3 #457 in Developer Tools | Traffic0 GitHub10 Community8 Momentum0 | 0 | — | 17 | 0 | — | — |
| 1170 | Other1/3 | 3 #1034 in Other | Traffic0 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | — |
| 1171 | Other1/3 | 3 #1035 in Other | Traffic0 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | — |
| 1172 | Other1/3 | 3 #1036 in Other | Traffic0 GitHub0 Community0 Momentum0 | 21 | — | — | 0 | — | — |
| 1173 | Content & Marketing1/3 | 3 #933 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | Paidfrom $99/mo |
| 1174 | Consumer AI1/3 | 3 #323 in Consumer AI | Traffic18 GitHub0 Community0 Momentum0 | 0 | ★5.0(1) | — | 0 | — | Paidfrom $1.50 |
| 1175 | Content & Marketing1/3 | 3 #934 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 21 | ★4.3(3) | — | 0 | — | Freemiumfrom $19 |
| 1176 | Productivity1/3 | 3 #2767 in Productivity | Traffic20 GitHub0 Community0 Momentum3 | 0 | — | — | 0 | — | Paidfrom $10/mo |
| 1177 | Productivity1/3 | 3 #2768 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 0 | ★5.0(3) | — | 0 | — | Freemiumfrom $10.70/mo |
| 1178 | Tweets1/3 | 3 #7 in Tweets | Traffic19 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | Freemiumfrom $3.99/mo |
| 1179 | Tweets1/3 | 3 #8 in Tweets | Traffic19 GitHub0 Community0 Momentum0 | 0 | ★4.0(4) | — | 0 | — | Paidfrom $1.99/mo |
| 1180 | Tweets1/3 | 3 #9 in Tweets | Traffic20 GitHub0 Community0 Momentum2 | 0 | — | — | 0 | — | Paidfrom $5/mo |
| 1181 | Video & Audio1/3 | 3 #876 in Video & Audio | Traffic18 GitHub0 Community0 Momentum0 | 0 | ★5.0(2) | — | 0 | — | Freemiumfrom $9.7/yr |
| 1182 | Foundation Models1/3 | 3 #325 in Foundation Models | Traffic0 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | No Pricing |
| 1183 | Content & Marketing1/3 | 3 #935 in Content & Marketing | Traffic18 GitHub0 Community0 Momentum0 | 0 | ★4.0(1) | — | 0 | — | Freemiumfrom $49/mo |
| 1184 | Search & Research1/3 | 3 #493 in Search & Research | Traffic0 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | Freemiumfrom $24.99/yr |
| 1185 | Productivity1/3 | 3 #2769 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | Freemiumfrom $0 |
| 1186 | Coding Assistants1/3 | 3 #465 in Coding Assistants | Traffic20 GitHub0 Community0 Momentum3 | 0 | ★4.1(9) | — | 0 | — | No Pricing |
| 1187 | Productivity1/3 | 3 #2770 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 0 | ★3.0(3) | — | 0 | — | Freemiumfrom $9.99/mo |
| 1188 | Image Generation1/3 | 3 #806 in Image Generation | Traffic19 GitHub0 Community0 Momentum0 | 0 | ★5.0(1) | — | 0 | — | Freemium |
| 1189 | Mind maps1/3 | 3 #8 in Mind maps | Traffic18 GitHub0 Community0 Momentum0 | 0 | ★4.0(2) | — | 0 | — | Freemiumfrom $6/mo |
| 1190 | Web browsing1/3 | 3 #14 in Web browsing | Traffic19 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | Paidfrom $10 |
| 1191 | Productivity1/3 | 3 #2771 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 0 | — | — | 0 | — | Freemiumfrom $4.99/mo |
| 1192 | Coding Assistants1/3 | 3 #466 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 17 | — | — | 0 | — | Paidfrom $9.99/mo |
| 1193 | Content & Marketing1/3 | 3 #936 in Content & Marketing | Traffic18 GitHub0 Community0 Momentum0 | 0 | — | — | 0 | — | No Pricing |
| 1194 | Productivity2/3 | 3 #2772 in Productivity | Traffic0 GitHub25 Community0 Momentum0 | 0 | ★4.7(3) | 0 | 0 | — | Paidfrom $30 |
| 1195 | Productivity1/3 | 3 #2773 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 0 | ★3.3(25) | — | 0 | — | Freemiumfrom $5/unit |
| 1196 | Productivity1/3 | 3 #2774 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 0 | ★3.7(3) | — | 0 | — | Free Trialfrom $24.99/mo |
11,443
Tools tracked
93% have a score
338
Open source
3% of total
10,665
Scored this week
From the daily recompute cron
474
Categories
Across the catalog
Visits / mo
225
Why is this trending?