11,659
Tools tracked
93% have a score
The full index — 11,659 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 28.2M |
| ★3.3(3) |
| — |
| 0 |
| 4 |
| freemiumfrom $7.99/mo |
| 10818 | Productivity2/3 | 27 Top 10% #217 in Productivity | Traffic12 GitHub15 Community2 Momentum0 | 145.9K | ★4.5(6) | 0 | 0 | — | freemiumfrom $10/mo |
| 10819 | Video & Audio1/3 | 27 Top 10% #63 in Video & Audio | Traffic8 GitHub0 Community12 Momentum0 | 5.6M | ★4.5(8) | — | 0 | 4 | freefrom $1/mo |
| 10820 | Productivity2/3 | 27 Top 10% #219 in Productivity | Traffic28 GitHub10 Community18 Momentum17 | 12.3K | ★5.0(2) | 452 | 0 | — | freefrom €149/yr |
| 10821 | Foundation Models2/3 | 27 Top 10% #44 in Foundation Models | Traffic6 GitHub0 Community8 Momentum0 | 786.5K | — | 13 | 0 | 2 | Freemium |
| 10822 | Productivity1/3 | 27 Top 10% #220 in Productivity | Traffic24 GitHub0 Community0 Momentum7 | 623.7K | ★2.8(5) | — | 0 | 2 | Freemiumfrom $6.99/mo |
| 10823 | Coding Assistants2/3 | 27 Top 10% #76 in Coding Assistants | Traffic24 GitHub10 Community21 Momentum7 | 71.9K | — | 1.3K | 0 | 1 | freemiumfrom $1/mo |
| 10824 | Coding Assistants2/3 | 27 Top 10% #77 in Coding Assistants | Traffic11 GitHub10 Community18 Momentum0 | 5.7K | — | 559 | 0 | — | enterprisefrom $20/mo |
| 10825 | Productivity2/3 | 27 Top 10% #221 in Productivity | Traffic30 GitHub10 Community9 Momentum14 | 21.7K | — | 9 | 0 | — | Freemium |
| 10826 | Productivity2/3 | 27 Top 10% #222 in Productivity | Traffic26 GitHub4 Community20 Momentum12 | 22.2K | — | — | 0 | — | Paid |
| 10827 | Search & Research1/3 | 27 Top 10% #41 in Search & Research | Traffic24 GitHub0 Community15 Momentum0 | 298.2K | ★5.0(69) | — | 0 | — | Freemium |
| 10828 | Video & Audio2/3 | 27 Top 10% #64 in Video & Audio | Traffic13 GitHub0 Community0 Momentum0 | 469.3K | ★2.3(3) | — | 0 | 3 | paid |
| 10829 | Productivity1/3 | 27 Top 10% #223 in Productivity | Traffic21 GitHub0 Community0 Momentum4 | 2.5M | — | — | 0 | 3 | free |
| 10830 | Content & Marketing2/3 | 27 Top 10% #56 in Content & Marketing | Traffic20 GitHub40 Community5 Momentum23 | 18.3K | ★5.0(1) | 5 | 0 | — | freefrom $8/mo |
| 10831 | Productivity2/3 | 27 Top 10% #224 in Productivity | Traffic22 GitHub6 Community19 Momentum4 | 94.3K | — | — | 0 | 1 | freemiumfrom $19/yr |
| 10832 | Autonomous Agents1/3 | 27 Top 10% #22 in Autonomous Agents | Traffic0 GitHub0 Community0 Momentum0 | 12.1M | — | — | 0 | 1 | No Pricing |
| 10833 | Productivity3/3 | 27 Top 10% #225 in Productivity | Traffic18 GitHub2 Community18 Momentum0 | 55.6K | — | 3 | 0 | — | freemiumfrom $20/mo |
| 10834 | Productivity1/3 | 27 Top 10% #226 in Productivity | Traffic12 GitHub0 Community0 Momentum0 | 12.4M | ★4.7(15) | — | 0 | 5 | Paidfrom $9/yr |
| 10835 | Healthcare AI1/3 | 27 Top 10% #9 in Healthcare AI | Traffic10 GitHub0 Community0 Momentum0 | 2.3M | — | — | 0 | 3 | from $42.25 |
| 10836 | Coding Assistants1/3 | 27 Top 10% #78 in Coding Assistants | Traffic22 GitHub0 Community0 Momentum4 | 472.8K | ★3.5(8) | — | 0 | 4 | open-sourcefrom $299 |
| 10837 | Productivity1/3 | 27 Top 10% #227 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 4.1M | ★1.0(1) | — | 0 | 2 | Freemiumfrom $11.99/mo |
| 10838 | Productivity2/3 | 27 Top 10% #228 in Productivity | Traffic18 GitHub10 Community11 Momentum0 | 264.5K | ★5.0(2) | 7 | 0 | 1 | Freemiumfrom $19/mo |
| 10839 | Content & Marketing3/3 | 27 Top 10% #57 in Content & Marketing | Traffic3 GitHub5 Community16 Momentum0 | 1.8M | ★3.0(2) | 0 | 0 | 2 | enterprise |
| 10840 | Image Generation1/3 | 27 Top 10% #59 in Image Generation | Traffic0 GitHub0 Community0 Momentum0 | 3.9M | ★3.7(27) | — | 0 | 6 | Freemiumfrom $6.99 |
| 10841 | Video & Audio2/3 | 27 Top 10% #65 in Video & Audio | Traffic25 GitHub0 Community17 Momentum8 | 2.3K | ★4.9(85) | 392 | 0 | — | freemiumfrom $10/unit |
| 10842 | Image Generation1/3 | 27 Top 10% #60 in Image Generation 18.0 | Traffic15 GitHub5 Community2 Momentum100 | 2.6K | — | — | 1 | — | Paid |
| 10843 | Productivity1/3 | 27 Top 10% #229 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 9.9M | ★4.0(6) | — | 0 | 4 | Freemiumfrom $19.99/mo |
| 10844 | Autonomous Agents3/3 | 27 Top 10% #23 in Autonomous Agents | Traffic15 GitHub3 Community18 Momentum0 | 18K | ★3.7(3) | — | 0 | — | Freemiumfrom $9.50/mo |
| 10845 | Productivity1/3 | 27 Top 10% #231 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 12.1M | — | — | 0 | 1 | free |
| 10846 | Productivity2/3 | 27 Top 10% #230 in Productivity | Traffic32 GitHub5 Community4 Momentum20 | 81.9K | — | 0 | 0 | — | freefrom $16/mo |
| 10847 | Data & Infrastructure1/3 | 27 Top 10% #49 in Data & Infrastructure | Traffic22 GitHub0 Community0 Momentum4 | 2.1M | — | — | 0 | 4 | Freemium |
| 10848 | Productivity2/3 | 27 Top 10% #232 in Productivity | Traffic21 GitHub0 Community4 Momentum3 | 624.9K | — | 3 | 0 | 3 | Free Trialfrom $8/mo |
| 10849 | Productivity1/3 | 27 Top 10% #233 in Productivity | Traffic20 GitHub0 Community4 Momentum0 | 873K | ★3.5(19) | — | 0 | 2 | freemium |
| 10850 | Coding Assistants3/3 | 27 Top 10% #79 in Coding Assistants | Traffic21 GitHub8 Community18 Momentum4 | 54.3K | ★4.0(2) | — | 0 | — | freemiumfrom $20/mo |
| 10851 | Productivity2/3 | 27 Top 10% #234 in Productivity | Traffic0 GitHub0 Community27 Momentum0 | 63.6K | — | 13.6K | 0 | 2 | Open Source |
| 10852 | Coding Assistants2/3 | 27 Top 10% #80 in Coding Assistants | Traffic18 GitHub0 Community7 Momentum0 | 153.5K | ★4.6(11) | 11 | 0 | — | Freefrom $0.0045 |
| 10853 | Productivity1/3 | 27 Top 10% #235 in Productivity 8.0 | Traffic42 GitHub0 Community8 Momentum33 | 4.5K | — | — | 2 | — | freemium |
| 10854 | Productivity2/3 | 27 Top 10% #236 in Productivity 7.0 | Traffic39 GitHub8 Community20 Momentum47 | 0 | — | 0 | 6 | — | — |
| 10855 | Productivity1/3 | 27 Top 10% #237 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 1.4M | — | — | 0 | 1 | Freemiumfrom $6.99 |
| 10856 | Video & Audio1/3 | 27 Top 10% #66 in Video & Audio | Traffic31 GitHub0 Community5 Momentum10 | 76.3K | — | — | 0 | 3 | paidfrom ₹5.52 |
| 10857 | Productivity1/3 | 27 Top 10% #238 in Productivity | Traffic23 GitHub0 Community0 Momentum5 | 401.9K | — | — | 0 | 4 | Paid |
| 10858 | Productivity2/3 | 27 Top 10% #239 in Productivity | Traffic30 GitHub0 Community4 Momentum13 | 202.9K | — | 0 | 0 | 2 | free |
| 10859 | Productivity1/3 | 27 Top 10% #240 in Productivity | Traffic21 GitHub0 Community4 Momentum0 | 280.7K | ★5.0(1) | — | 0 | 2 | enterprisefrom $67/mo |
| 10860 | Video & Audio1/3 | 27 Top 10% #67 in Video & Audio | Traffic15 GitHub5 Community4 Momentum0 | 493.1M | — | — | 0 | 5 | — |
| 10861 | Productivity2/3 | 27 Top 10% #241 in Productivity | Traffic41 GitHub12 Community15 Momentum23 | 62.6K | ★5.0(2) | 1 | 1 | 1 | freefrom $19/mo |
| 10862 | Video & Audio2/3 | 27 Top 10% #68 in Video & Audio | Traffic21 GitHub10 Community0 Momentum3 | 239.8K | ★5.0(2) | 0 | 0 | 2 | subscriptionfrom $5/mo |
| 10863 | Productivity1/3 | 27 Top 10% #242 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 12.4M | ★3.1(13) | — | 0 | — | freemiumfrom $0.99/unit |
| 10864 | Productivity1/3 | 27 Top 10% #244 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 206.7K | ★4.0(1) | — | 0 | 1 | Freemiumfrom $8/mo |
| 10865 | Search & Research1/3 | 27 Top 10% #42 in Search & Research | Traffic0 GitHub0 Community0 Momentum0 | 17M | ★5.0(1) | — | 0 | 4 | Free |
| 10866 | Productivity1/3 | 27 Top 10% #243 in Productivity 1.0 | Traffic18 GitHub0 Community6 Momentum33 | 96.3K | — | — | 1 | 1 | Freemium |
| 10867 | Productivity3/3 | 27 Top 10% #245 in Productivity | Traffic19 GitHub12 Community20 Momentum0 | 65.6K | — | 0 | 0 | 2 | paid |
| 10868 | Productivity1/3 | 27 Top 10% #246 in Productivity | Traffic27 GitHub0 Community0 Momentum14 | 645.2K | — | — | 0 | 4 | freemiumfrom $49/mo |
11,659
Tools tracked
93% have a score
338
Open source
3% of total
10,888
Scored this week
From the daily recompute cron
474
Categories
Across the catalog