10,536
Tools tracked
91% have a score
The full index — 10,536 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 130.2K |
| ★4.2(20) |
| — |
| 0 |
| 1 |
| Freemiumfrom $4.95/mo |
| 4370 | Consumer AI1/3 | 14 Top 50% #109 in Consumer AI | Traffic0 GitHub0 Community0 Momentum0 | 2.4K | — | — | 0 | — | Paidfrom $150/mo |
| 4371 | Financial advice1/3 | 14 Top 50% #4 in Financial advice | Traffic0 GitHub0 Community0 Momentum0 | 30.5K | ★5.0(1) | — | 0 | — | Free Trialfrom $7.62/mo |
| 4372 | Accounts receivable1/3 | 14 Top 50% #2 in Accounts receivable | Traffic24 GitHub0 Community0 Momentum7 | 4.3K | — | — | 0 | — | No Pricing |
| 4373 | Productivity1/3 | 14 Top 50% #1290 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 794 | ★3.2(22) | — | 0 | — | Free |
| 4374 | Form filling1/3 | 14 Top 50% #2 in Form filling | Traffic25 GitHub0 Community0 Momentum8 | 5.7K | — | — | 0 | — | No Pricing |
| 4375 | Image Generation1/3 | 14 Top 50% #359 in Image Generation | Traffic5 GitHub0 Community0 Momentum0 | 264.2K | — | — | 0 | 2 | Freemiumfrom $9.99/mo |
| 4376 | Data & Infrastructure1/3 | 14 Top 50% #179 in Data & Infrastructure | Traffic20 GitHub0 Community0 Momentum3 | 15.5K | ★5.0(4) | — | 0 | — | Freemiumfrom $39/mo |
| 4377 | Content & Marketing1/3 | 14 Top 50% #396 in Content & Marketing | Traffic23 GitHub0 Community0 Momentum5 | 9.7K | — | — | 0 | — | Paidfrom $99/mo |
| 4378 | Hospitality1/3 | 14 Top 50% #1 in Hospitality | Traffic0 GitHub0 Community0 Momentum0 | 358.1K | — | — | 0 | — | No Pricing |
| 4379 | Video & Audio1/3 | 14 Top 50% #414 in Video & Audio | Traffic0 GitHub0 Community0 Momentum0 | 329.4K | ★4.7(113) | — | 0 | 4 | Freemiumfrom $19.99/mo |
| 4380 | Video & Audio1/3 | 14 Top 50% #415 in Video & Audio | Traffic0 GitHub0 Community0 Momentum0 | 2.7K | — | — | 0 | — | No Pricing |
| 4381 | Brand development1/3 | 14 Top 50% #1 in Brand development | Traffic25 GitHub0 Community0 Momentum9 | 0 | — | — | 0 | — | No Pricing |
| 4382 | Foundation Models1/3 | 14 Top 50% #163 in Foundation Models | Traffic10 GitHub0 Community0 Momentum0 | 76.5K | — | — | 0 | — | No Pricing |
| 4383 | Productivity1/3 | 14 Top 50% #1291 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 45.5K | ★5.0(1) | — | 0 | — | Freemiumfrom $1 |
| 4384 | Video & Audio1/3 | 14 Top 50% #416 in Video & Audio | Traffic7 GitHub0 Community0 Momentum0 | 213.8K | ★4.2(5) | — | 0 | 1 | Free Trialfrom $10/mo |
| 4385 | Productivity1/3 | 14 Top 50% #1292 in Productivity | Traffic20 GitHub0 Community0 Momentum3 | 15.2K | — | — | 0 | — | Paidfrom $125/mo |
| 4386 | Video & Audio1/3 | 14 Top 50% #417 in Video & Audio | Traffic17 GitHub0 Community0 Momentum0 | 3.7K | ★4.0(4) | — | 0 | — | Free Trialfrom $20/mo |
| 4387 | Foundation Models1/3 | 14 Top 50% #164 in Foundation Models | Traffic24 GitHub0 Community0 Momentum7 | 4.3K | ★4.0(4) | — | 0 | — | Freemiumfrom $33/yr |
| 4388 | Diagrams1/3 | 14 Top 50% #3 in Diagrams | Traffic9 GitHub0 Community0 Momentum0 | 101.8K | ★5.0(2) | — | 0 | 1 | Free Trialfrom $10/mo |
| 4389 | Content & Marketing1/3 | 14 Top 50% #397 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 28.6K | ★4.0(4) | — | 0 | — | Freemiumfrom $3.99/yr |
| 4390 | Search & Research1/3 | 14 Top 50% #235 in Search & Research | Traffic22 GitHub0 Community0 Momentum4 | 12.7K | ★4.5(6) | — | 0 | — | Freemiumfrom $39 |
| 4391 | Content & Marketing1/3 | 14 Top 50% #398 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 318.4K | ★5.0(2) | — | 0 | 2 | Freemiumfrom $7/mo |
| 4392 | Search & Research1/3 | 14 Top 50% #236 in Search & Research | Traffic25 GitHub0 Community0 Momentum8 | 899 | — | — | 0 | — | Freemiumfrom $10/mo |
| 4393 | Productivity1/3 | 14 Top 50% #1293 in Productivity | Traffic13 GitHub0 Community0 Momentum0 | 75.7K | — | — | 0 | — | Free Trialfrom $14.99/mo |
| 4394 | Coding Assistants1/3 | 14 Top 50% #242 in Coding Assistants | Traffic3 GitHub0 Community0 Momentum0 | 338.1K | — | — | 0 | 1 | Free |
| 4395 | Productivity1/3 | 14 Top 50% #1294 in Productivity | Traffic5 GitHub0 Community0 Momentum0 | 4.8K | ★5.0(1) | — | 0 | — | Paidfrom $10 |
| 4396 | Consumer AI1/3 | 14 Top 50% #110 in Consumer AI | Traffic9 GitHub0 Community0 Momentum0 | 70.5K | — | — | 0 | — | Freemiumfrom $19.98/mo |
| 4397 | Coding Assistants1/3 | 14 Top 50% #243 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 433 | ★5.0(1) | — | 0 | — | Free |
| 4398 | Captcha solving1/3 | 14 Top 50% #2 in Captcha solving | Traffic0 GitHub0 Community0 Momentum0 | 300.8K | — | — | 0 | 1 | Paidfrom $0.04/unit |
| 4399 | Search & Research1/3 | 14 Top 50% #237 in Search & Research | Traffic8 GitHub0 Community0 Momentum0 | 16.1K | ★5.0(1) | — | 0 | — | Freemiumfrom $16.33/mo |
| 4400 | Productivity1/3 | 14 Top 50% #1295 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 744 | ★4.8(6) | — | 0 | — | Freemiumfrom $9.99/mo |
| 4401 | Consumer AI1/3 | 14 Top 50% #111 in Consumer AI | Traffic27 GitHub0 Community0 Momentum14 | 925 | — | — | 0 | — | No Pricing |
| 4402 | Productivity1/3 | 14 Top 50% #1296 in Productivity | Traffic20 GitHub0 Community0 Momentum3 | 0 | ★4.5(6) | — | 0 | — | Free Trialfrom $30/mo |
| 4403 | Content & Marketing1/3 | 14 Top 50% #399 in Content & Marketing | Traffic3 GitHub0 Community0 Momentum0 | 375 | ★2.7(9) | — | 0 | — | Freemiumfrom $49.99/mo |
| 4404 | Content & Marketing1/3 | 14 Top 50% #400 in Content & Marketing | Traffic3 GitHub0 Community0 Momentum0 | 346.2K | ★4.8(4) | — | 0 | 1 | Free Trialfrom $19/mo |
| 4405 | Video & Audio1/3 | 14 Top 50% #418 in Video & Audio | Traffic18 GitHub0 Community0 Momentum0 | 34.4K | — | — | 0 | — | Paidfrom $16/mo |
| 4406 | Content & Marketing1/3 | 14 Top 50% #401 in Content & Marketing | Traffic18 GitHub0 Community0 Momentum0 | 22.5K | — | — | 0 | — | Freemiumfrom $12/mo |
| 4407 | Video & Audio1/3 | 14 Top 50% #419 in Video & Audio | Traffic18 GitHub0 Community0 Momentum0 | 8.5K | ★3.0(7) | — | 0 | — | Free Trialfrom $15/mo |
| 4408 | Coding Assistants1/3 | 14 Top 50% #244 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 3.8K | — | — | 0 | — | Paidfrom $3/mo |
| 4409 | Consumer AI1/3 | 14 Top 50% #112 in Consumer AI | Traffic19 GitHub0 Community0 Momentum0 | 24.7K | ★4.2(5) | — | 0 | — | Freemiumfrom $5/mo |
| 4410 | Dictation1/3 | 14 Top 50% #2 in Dictation | Traffic26 GitHub0 Community0 Momentum12 | 0 | — | — | 0 | — | Freemiumfrom $10/mo |
| 4411 | Productivity1/3 | 14 Top 50% #1297 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 20.5K | — | — | 0 | — | Paidfrom $149 |
| 4412 | Foundation Models1/3 | 14 Top 50% #165 in Foundation Models | Traffic11 GitHub0 Community0 Momentum0 | 110.8K | ★4.0(4) | — | 0 | — | No Pricing |
| 4413 | Content & Marketing1/3 | 14 Top 50% #402 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 453.2K | ★4.0(1) | — | 0 | — | Pricing |
| 4414 | Flashcards1/3 | 14 Top 50% #7 in Flashcards | Traffic0 GitHub0 Community0 Momentum0 | 445.6K | — | — | 0 | 2 | Freemiumfrom $5/mo |
| 4415 | Coding Assistants1/3 | 14 Top 50% #245 in Coding Assistants | Traffic0 GitHub0 Community0 Momentum0 | 950 | ★5.0(2) | — | 0 | — | No Pricing |
| 4416 | Developer Tools1/3 | 14 Top 50% #140 in Developer Tools | Traffic0 GitHub0 Community0 Momentum0 | 6.8K | ★3.0(1) | — | 0 | — | No Pricing |
| 4417 | Video & Audio1/3 | 14 Top 50% #420 in Video & Audio | Traffic23 GitHub0 Community0 Momentum5 | 85 | ★1.0(1) | — | 0 | — | No Pricing |
| 4418 | Video & Audio1/3 | 14 Top 50% #421 in Video & Audio | Traffic7 GitHub0 Community0 Momentum0 | 141.9K | ★4.6(19) | — | 0 | — | Free Trialfrom $7.99/mo |
| 4419 | Video & Audio1/3 | 14 Top 50% #422 in Video & Audio | Traffic0 GitHub0 Community0 Momentum0 | 612.9K | ★4.0(48) | — | 0 | 2 | Freemiumfrom $10/yr |
| 4420 | Image Generation1/3 | 14 Top 50% #360 in Image Generation | Traffic0 GitHub0 Community0 Momentum0 | 440.8K | ★1.0(1) | — | 0 | 3 | Free Trialfrom $85/yr |
10,536
Tools tracked
91% have a score
338
Open source
3% of total
9,607
Scored this week
From the daily recompute cron
474
Categories
Across the catalog
3.8 (4)