11,602
Tools tracked
93% have a score
The full index — 11,602 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 2.3K |
| ★3.0(14) |
| — |
| 0 |
| — |
| free |
| 5514 | Productivity2/3 | 15 Top 50% #1654 in Productivity | Traffic14 GitHub0 Community0 Momentum0 | 569 | ★4.1(18) | — | 0 | — | pay-per-usefrom $14.99/mo |
| 5515 | Productivity2/3 | 15 Top 50% #1656 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 4.9K | — | 0 | 0 | — | freemium |
| 5516 | Productivity2/3 | 15 Top 50% #1657 in Productivity | Traffic5 GitHub0 Community0 Momentum0 | 51.9K | ★4.5(2) | 0 | 0 | — | Freemiumfrom $5.99/mo |
| 5517 | Coding Assistants1/3 | 15 Top 50% #301 in Coding Assistants 2.0 | Traffic3 GitHub0 Community4 Momentum0 | 197.4K | — | — | 0 | 3 | Open Source |
| 5518 | Productivity2/3 | 15 Top 50% #1658 in Productivity | Traffic9 GitHub0 Community0 Momentum0 | 12.1K | ★5.0(1) | — | 0 | — | paidfrom $0.1 |
| 5519 | Content & Marketing1/3 | 15 Top 50% #513 in Content & Marketing 18.0 | Traffic0 GitHub0 Community0 Momentum0 | 728.1K | ★4.1(7) | — | 0 | 4 | Freemiumfrom $9/mo |
| 5520 | Productivity2/3 | 15 Top 50% #1655 in Productivity | Traffic9 GitHub0 Community0 Momentum0 | 9.2K | ★5.0(1) | — | 0 | — | Freemiumfrom $11.90/mo |
| 5521 | Video & Audio1/3 | 15 Top 50% #540 in Video & Audio | Traffic7 GitHub0 Community0 Momentum0 | 268.9K | ★3.0(2) | — | 0 | 2 | freemiumfrom $0.12 |
| 5522 | Image Generation2/3 | 15 Top 50% #475 in Image Generation | Traffic0 GitHub0 Community0 Momentum0 | 682.2K | — | 0 | 0 | 1 | freefrom €12.06/mo |
| 5523 | Productivity1/3 | 15 Top 50% #1660 in Productivity | Traffic10 GitHub0 Community0 Momentum0 | 149.9K | ★5.0(4) | — | 0 | — | Freemiumfrom $9.90/mo |
| 5524 | Productivity1/3 | 15 Top 50% #1659 in Productivity | Traffic6 GitHub0 Community0 Momentum0 | 466K | ★4.1(16) | — | 0 | 2 | Freefrom $5.99 |
| 5525 | Productivity1/3 | 15 Top 50% #1661 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 710.3K | — | — | 0 | — | freemiumfrom $0.99/yr |
| 5526 | Productivity1/3 | 15 Top 50% #1664 in Productivity | Traffic21 GitHub0 Community0 Momentum3 | 447 | ★3.8(47) | — | 0 | — | freefrom $11.90/mo |
| 5527 | Image Generation1/3 | 15 Top 50% #476 in Image Generation | Traffic18 GitHub0 Community0 Momentum0 | 56.2K | — | — | 0 | — | Free |
| 5528 | Productivity1/3 | 15 Top 50% #1662 in Productivity | Traffic3 GitHub0 Community0 Momentum0 | 731.1K | — | — | 0 | — | — |
| 5529 | Productivity1/3 | 15 Top 50% #1663 in Productivity | Traffic20 GitHub0 Community0 Momentum2 | 35K | — | — | 0 | — | free |
| 5530 | Healthcare AI1/3 | 15 Top 50% #62 in Healthcare AI | Traffic0 GitHub0 Community0 Momentum0 | 94.5K | — | — | 0 | — | — |
| 5531 | Productivity2/3 | 15 Top 50% #1665 in Productivity | Traffic9 GitHub0 Community0 Momentum0 | 1.2K | ★4.9(462) | — | 0 | — | Free |
| 5532 | Content & Marketing1/3 | 15 Top 50% #514 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 884.1K | — | — | 0 | 1 | Free |
| 5533 | Image Generation1/3 | 15 Top 50% #477 in Image Generation | Traffic0 GitHub0 Community0 Momentum0 | 12.7K | — | — | 0 | — | paidfrom $39/mo |
| 5534 | Content & Marketing1/3 | 15 Top 50% #515 in Content & Marketing | Traffic19 GitHub0 Community0 Momentum0 | 53.6K | — | — | 0 | — | paidfrom $39/mo |
| 5535 | Video & Audio1/3 | 15 Top 50% #541 in Video & Audio | Traffic15 GitHub0 Community0 Momentum0 | 195.8K | ★3.5(14) | — | 0 | — | freemiumfrom $12/yr |
| 5536 | Productivity2/3 | 15 Top 50% #1666 in Productivity | Traffic0 GitHub0 Community4 Momentum0 | 4.9K | — | 3 | 0 | — | — |
| 5537 | Productivity2/3 | 15 Top 50% #1667 in Productivity | Traffic0 GitHub0 Community0 Momentum0 | 60.3K | — | — | 0 | 1 | — |
| 5538 | Aanymove Developer Tools2/3 | 14 Top 50% #207 in Developer Tools | Traffic0 GitHub60 Community18 Momentum20 | — | — | 499 | 0 | — | — |
| 5539 | WWe had AI write a wiki from 45k Enron emails, every fact cited Other1/3 | 14 Top 50% #309 in Other | Traffic28 GitHub5 Community14 Momentum38 | — | — | — | 3 | — | — |
| 5540 | AAwesome-REA Developer Tools2/3 | 14 Top 50% #208 in Developer Tools 2.0 | Traffic0 GitHub60 Community21 Momentum20 | — | — | 1.7K | 0 | — | — |
| 5541 | BBreadcrumb, record everything on your mac + context manager for AI Other1/3 | 14 Top 50% #310 in Other | Traffic7 GitHub8 Community13 Momentum0 | — | — | — | 0 | — | — |
| 5542 | PPS5LM Developer Tools2/3 | 14 Top 50% #209 in Developer Tools | Traffic0 GitHub60 Community19 Momentum20 | — | — | 810 | 0 | — | — |
| 5543 | Llemo-opuscar Developer Tools2/3 | 14 Top 50% #210 in Developer Tools | Traffic0 GitHub40 Community27 Momentum20 | — | — | 10.7K | 0 | — | — |
| 5544 | II built Founder.best Product Hunt alternative for LLM product discovery Other1/3 | 14 Top 50% #311 in Other | Traffic9 GitHub13 Community7 Momentum0 | — | — | — | 0 | — | — |
| 5545 | Aawesome-jev-projects Developer Tools2/3 | 14 Top 50% #211 in Developer Tools | Traffic0 GitHub60 Community19 Momentum20 | — | — | 708 | 0 | — | — |
| 5546 | Aawesome-typesafe Developer Tools2/3 | 14 Top 50% #212 in Developer Tools | Traffic0 GitHub60 Community19 Momentum20 | — | — | 613 | 0 | — | — |
| 5547 | HHow Stale Is Your AI? Release age and training cutoff for 20 models Other1/3 | 14 Top 50% #312 in Other | Traffic3 GitHub5 Community14 Momentum0 | — | — | — | 0 | — | — |
| 5548 | LLoss. a tiny satire about AI progress Other1/3 | 14 Top 50% #313 in Other | Traffic3 GitHub5 Community11 Momentum0 | — | — | — | 0 | — | — |
| 5549 | PPhntm-ONE: I built a local AI desk assistant Other1/3 | 14 Top 50% #314 in Other | Traffic8 GitHub12 Community8 Momentum0 | — | — | — | 0 | — | — |
| 5550 | AA lightweight, stateless database for agent memory Other1/3 | 14 Top 50% #315 in Other | Traffic5 GitHub5 Community11 Momentum0 | — | — | — | 0 | — | — |
| 5551 | KKeenable Other1/3 | 14 Top 50% #316 in Other | Traffic7 GitHub8 Community12 Momentum0 | — | — | — | 0 | — | — |
| 5552 | Tthe-scribble-thing-skill Developer Tools2/3 | 14 Top 50% #213 in Developer Tools | Traffic0 GitHub25 Community8 Momentum0 | — | — | 16 | 0 | — | — |
| 5553 | JJust describe your idea and let AI build a playable game for you Other1/3 | 14 Top 50% #317 in Other 7.0 | Traffic7 GitHub8 Community13 Momentum0 | — | — | — | 0 | — | — |
| 5554 | HHuzzah Other1/3 | 14 Top 50% #318 in Other | Traffic3 GitHub5 Community18 Momentum0 | — | — | — | 0 | — | — |
| 5555 | LLLM choose-your-own-adventure game to go undercover as top CEOs Other1/3 | 14 Top 50% #319 in Other | Traffic7 GitHub8 Community7 Momentum0 | — | — | — | 0 | — | — |
| 5556 | AA public AI whose memory is shared across all users Other1/3 | 14 Top 50% #320 in Other | Traffic3 GitHub5 Community14 Momentum0 | — | — | — | 0 | — | — |
| 5557 | Bbarometer Developer Tools2/3 | 14 Top 50% #214 in Developer Tools | Traffic0 GitHub25 Community7 Momentum0 | — | — | 12 | 0 | — | — |
| 5558 | EExecution Intelligence AI Accelerator Other1/3 | 14 Top 50% #321 in Other | Traffic29 GitHub15 Community11 Momentum13 | — | — | — | 2 | — | — |
| 5559 | Hhud-mode Developer Tools2/3 | 14 Top 50% #215 in Developer Tools | Traffic5 GitHub10 Community17 Momentum0 | — | — | 28 | 0 | — | — |
| 5560 | HHacker News with AI stories filtered out Other1/3 | 14 Top 50% #322 in Other | Traffic5 GitHub8 Community16 Momentum0 | — | — | — | 0 | — | — |
| 5561 | Ggeolook Developer Tools2/3 | 14 Top 50% #216 in Developer Tools | Traffic0 GitHub25 Community19 Momentum0 | — | — | 808 | 0 | — | — |
| 5562 | Aawesome-krea-2 Developer Tools2/3 | 14 Top 50% #217 in Developer Tools | Traffic0 GitHub25 Community10 Momentum0 | — | — | 32 | 0 | — | — |
| 5563 | VVinvAI Developer Tools2/3 | 14 Top 50% #218 in Developer Tools | Traffic3 GitHub65 Community16 Momentum20 | — | — | 48 | 0 | — | — |
| 5564 | OOodle.ai Other1/3 | 14 Top 50% #323 in Other 3.0 | Traffic24 GitHub0 Community7 Momentum40 | — | — | — | 2 | — | — |
11,602
Tools tracked
93% have a score
338
Open source
3% of total
10,844
Scored this week
From the daily recompute cron
474
Categories
Across the catalog