11,443
Tools tracked
93% have a score
The full index — 11,443 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 2.3M |
| ★3.3(3) |
| 52 |
| 0 |
| 4 |
| freefrom $15.58/yr |
| 10766 | Productivity2/3 | 28 Top 10% #178 in Productivity | Traffic0 GitHub60 Community19 Momentum20 | 1.4K | — | 715 | 0 | — | open-source |
| 10767 | Productivity3/3 | 28 Top 10% #179 in Productivity | Traffic22 GitHub3 Community19 Momentum4 | 80K | ★5.0(1) | 1 | 0 | 1 | freemiumfrom $9.99/mo |
| 10768 | Productivity3/3 | 28 Top 10% #180 in Productivity | Traffic22 GitHub0 Community23 Momentum5 | 78.4K | ★5.0(6) | 2 | 0 | — | Freemiumfrom $25/mo |
| 10769 | Data & Infrastructure1/3 | 28 Top 10% #49 in Data & Infrastructure | Traffic15 GitHub5 Community4 Momentum100 | 5K | — | — | 1 | — | open-source |
| 10770 | Coding Assistants2/3 | 28 Top 10% #73 in Coding Assistants | Traffic19 GitHub60 Community32 Momentum22 | 0 | — | 70.3K | 0 | — | freemiumfrom $20/mo |
| 10771 | Coding Assistants2/3 | 28 Top 10% #74 in Coding Assistants | Traffic0 GitHub25 Community25 Momentum0 | 116.8K | ★4.5(2) | 6.1K | 0 | — | Freemiumfrom $0.0032 |
| 10772 | Consumer AI2/3 | 28 Top 10% #14 in Consumer AI | Traffic8 GitHub0 Community5 Momentum0 | 5.5M | — | 4 | 0 | 3 | — |
| 10773 | Consumer AI2/3 | 28 Top 10% #13 in Consumer AI | Traffic25 GitHub0 Community0 Momentum9 | 346.2K | — | 0 | 0 | — | — |
| 10774 | Coding Assistants2/3 | 28 Top 10% #75 in Coding Assistants | Traffic25 GitHub6 Community20 Momentum8 | 50.9K | ★3.0(1) | — | 0 | — | freemiumfrom $25/mo |
| 10775 | Data & Infrastructure2/3 | 28 Top 10% #50 in Data & Infrastructure | Traffic26 GitHub0 Community18 Momentum12 | 39.5K | — | 454 | 0 | — | enterprisefrom $16/yr |
| 10776 | Coding Assistants2/3 | 28 Top 10% #76 in Coding Assistants | Traffic0 GitHub40 Community6 Momentum0 | 320.7K | — | 6 | 0 | 2 | freemium |
| 10777 | Productivity1/3 | 28 Top 10% #181 in Productivity | Traffic21 GitHub0 Community9 Momentum14 | 1B | — | — | 1 | 5 | Free |
| 10778 | Coding Assistants1/3 | 28 Top 10% #77 in Coding Assistants | Traffic26 GitHub0 Community0 Momentum10 | 321.4K | ★4.0(4) | — | 0 | 3 | freemiumfrom $20/yr |
| 10779 | Productivity2/3 | 28 Top 10% #182 in Productivity | Traffic5 GitHub0 Community0 Momentum0 | 810.8K | — | 0 | 0 | 1 | Paid |
| 10780 | Productivity2/3 | 28 Top 10% #184 in Productivity | Traffic21 GitHub0 Community0 Momentum3 | 1.2M | ★4.5(11) | — | 0 | 1 | Freemiumfrom $9.99/mo |
| 10781 | Productivity2/3 | 28 Top 10% #183 in Productivity | Traffic29 GitHub5 Community7 Momentum6 | 697.3K | — | 1 | 0 | 3 | Freemium |
| 10782 | Productivity2/3 | 28 Top 10% #185 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 9.4M | ★4.2(18) | — | 0 | 3 | Freemiumfrom $9.99/unit |
| 10783 | Autonomous Agents1/3 | 28 Top 10% #19 in Autonomous Agents | Traffic27 GitHub0 Community0 Momentum13 | 803.1K | — | — | 0 | 4 | usage-based |
| 10784 | Productivity3/3 | 28 Top 10% #186 in Productivity | Traffic22 GitHub6 Community20 Momentum5 | 192.9K | ★5.0(20) | 0 | 0 | 1 | Freemiumfrom $97.45 |
| 10785 | Productivity2/3 | 28 Top 10% #187 in Productivity | Traffic30 GitHub0 Community14 Momentum14 | 422.1K | — | 35 | 0 | 3 | Freemiumfrom $60/mo |
| 10786 | Productivity2/3 | 28 Top 10% #188 in Productivity | Traffic28 GitHub0 Community0 Momentum20 | 267.4K | ★5.0(1) | 0 | 0 | 2 | freemiumfrom $19/mo |
| 10787 | Video & Audio2/3 | 28 Top 10% #65 in Video & Audio | Traffic26 GitHub0 Community0 Momentum11 | 75.6K | ★1.0(2) | 0 | 0 | 1 | paidfrom $49/mo |
| 10788 | Productivity2/3 | 28 Top 10% #191 in Productivity | Traffic19 GitHub10 Community26 Momentum2 | 6.1M | — | 7.1K | 0 | 5 | Freemium |
| 10789 | Productivity2/3 | 28 Top 10% #190 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 1.2M | ★5.0(2) | 0 | 0 | 4 | Freemiumfrom $25/yr |
| 10790 | Productivity2/3 | 28 Top 10% #192 in Productivity | Traffic8 GitHub0 Community0 Momentum0 | 44.6M | ★3.7(11) | — | 0 | 6 | Freemiumfrom $4.17/mo |
| 10791 | Data & Infrastructure2/3 | 28 Top 10% #51 in Data & Infrastructure | Traffic22 GitHub0 Community9 Momentum4 | 869.7K | ★4.3(19) | 26 | 0 | 3 | Paidfrom $16.77/mo |
| 10792 | Productivity2/3 | 28 Top 10% #189 in Productivity | Traffic29 GitHub0 Community0 Momentum20 | 1.1M | — | — | 0 | 3 | — |
| 10793 | PPlay a 5 minutes match of CS 1.6 1v1 while you wait for your agent Other1/3 | 29 Top 10% #31 in Other | Traffic15 GitHub5 Community6 Momentum100 | — | — | — | 1 | — | — |
| 10794 | AAI investment agreement review for startup founders Other1/3 | 29 Top 10% #32 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10795 | JJust gave Claude Code the website and ad budget to see what it would do Other1/3 | 29 Top 10% #33 in Other | Traffic15 GitHub5 Community8 Momentum100 | — | — | — | 1 | — | — |
| 10796 | II bought a bunch of 'smart' devices. AI was able to hack most of them Other1/3 | 29 Top 10% #34 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10797 | II claude-coded in a few weeks what I wanted to build since 2023 Other1/3 | 29 Top 10% #35 in Other | Traffic21 GitHub8 Community6 Momentum100 | — | — | — | 2 | — | — |
| 10798 | PPocketty Other1/3 | 29 Top 10% #36 in Other | Traffic15 GitHub5 Community11 Momentum100 | — | — | — | 1 | — | — |
| 10799 | AAgent.reviews Other1/3 | 29 Top 10% #37 in Other | Traffic15 GitHub5 Community13 Momentum100 | — | — | — | 1 | — | — |
| 10800 | EEchoPod Other1/3 | 29 Top 10% #38 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10801 | CClaude Scrolls TikToks for Me Other1/3 | 29 Top 10% #39 in Other | Traffic21 GitHub8 Community5 Momentum100 | — | — | — | 2 | — | — |
| 10802 | OOffrun Other1/3 | 29 Top 10% #40 in Other | Traffic15 GitHub5 Community13 Momentum100 | — | — | — | 1 | — | — |
| 10803 | Ppi pod Other1/3 | 29 Top 10% #41 in Other | Traffic15 GitHub5 Community15 Momentum100 | — | — | — | 1 | — | — |
| 10804 | BBise Other1/3 | 29 Top 10% #42 in Other | Traffic15 GitHub5 Community7 Momentum100 | — | — | — | 1 | — | — |
| 10805 | CCertify you wrote it and not AI Other1/3 | 29 Top 10% #43 in Other | Traffic15 GitHub5 Community6 Momentum100 | — | — | — | 1 | — | — |
| 10806 | DDatastory, Data storytelling with AI and an open knowledge graph Other1/3 | 29 Top 10% #44 in Other | Traffic15 GitHub5 Community6 Momentum100 | — | — | — | 1 | — | — |
| 10807 | AA novel about an AI that starts asking questions, a chapter a day Other1/3 | 29 Top 10% #45 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10808 | CCritic Other1/3 | 29 Top 10% #46 in Other | Traffic15 GitHub5 Community7 Momentum100 | — | — | — | 1 | — | — |
| 10809 | TThe RAG ingestion layer problem: what it takes to build one Other1/3 | 29 Top 10% #47 in Other | Traffic21 GitHub5 Community4 Momentum100 | — | — | — | 2 | — | — |
| 10810 | Ssnap Developer Tools2/3 | 29 Top 10% #38 in Developer Tools 1.0 | Traffic38 GitHub48 Community30 Momentum60 | — | — | 8 | 8 | — | — |
| 10811 | DDelightful Cells Other1/3 | 29 Top 10% #48 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10812 | Other1/3 | 29 Top 10% #49 in Other | Traffic15 GitHub5 Community9 Momentum100 | 0 | — | — | 1 | — | — |
| 10813 | Productivity1/3 | 29 Top 10% #147 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 34.3M | ★5.0(1) | — | 0 | 4 | Freemiumfrom $3.75/mo |
| 10814 | Developer Tools1/3 | 29 Top 10% #39 in Developer Tools | Traffic37 GitHub0 Community9 Momentum53 | 150.2K | — | — | 1 | 2 | No Pricing |
| 10815 | Private conversations1/3 | 29 Top 10% #1 in Private conversations | Traffic15 GitHub0 Community0 Momentum0 | 9.9M | ★3.1(15) | — | 0 | 5 | Freemiumfrom $1/mo |
| 10816 | Data & Infrastructure1/3 | 29 Top 10% #43 in Data & Infrastructure | Traffic12 GitHub0 Community4 Momentum0 | 6.7M | ★5.0(1) | — | 0 | 4 | Paidfrom $35/mo |
11,443
Tools tracked
93% have a score
338
Open source
3% of total
10,652
Scored this week
From the daily recompute cron
474
Categories
Across the catalog