11,430
Tools tracked
93% have a score
The full index — 11,430 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 321.4K |
| ★4.0(4) |
| — |
| 0 |
| 3 |
| freemiumfrom $20/yr |
| 10766 | Productivity2/3 | 28 Top 10% #182 in Productivity | Traffic5 GitHub0 Community0 Momentum0 | 810.8K | — | 0 | 0 | 1 | Paid |
| 10767 | Productivity2/3 | 28 Top 10% #184 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 9.4M | ★4.2(18) | — | 0 | 3 | Freemiumfrom $9.99/unit |
| 10768 | Productivity2/3 | 28 Top 10% #185 in Productivity | Traffic21 GitHub0 Community0 Momentum3 | 1.2M | ★4.5(11) | — | 0 | 1 | Freemiumfrom $9.99/mo |
| 10769 | Productivity2/3 | 28 Top 10% #183 in Productivity | Traffic29 GitHub5 Community7 Momentum6 | 697.3K | — | 1 | 0 | 3 | Freemium |
| 10770 | Autonomous Agents1/3 | 28 Top 10% #19 in Autonomous Agents | Traffic27 GitHub0 Community0 Momentum13 | 803.1K | — | — | 0 | 4 | usage-based |
| 10771 | Productivity3/3 | 28 Top 10% #186 in Productivity | Traffic22 GitHub6 Community20 Momentum5 | 192.9K | ★5.0(20) | 0 | 0 | 1 | Freemiumfrom $97.45 |
| 10772 | Productivity2/3 | 28 Top 10% #187 in Productivity | Traffic30 GitHub0 Community14 Momentum14 | 422.1K | — | 35 | 0 | 3 | Freemiumfrom $60/mo |
| 10773 | Video & Audio2/3 | 28 Top 10% #65 in Video & Audio | Traffic26 GitHub0 Community0 Momentum11 | 75.6K | ★1.0(2) | 0 | 0 | 1 | paidfrom $49/mo |
| 10774 | Productivity2/3 | 28 Top 10% #188 in Productivity | Traffic28 GitHub0 Community0 Momentum20 | 267.4K | ★5.0(1) | 0 | 0 | 2 | freemiumfrom $19/mo |
| 10775 | Productivity2/3 | 28 Top 10% #189 in Productivity | Traffic29 GitHub0 Community0 Momentum20 | 1.1M | — | — | 0 | 3 | — |
| 10776 | Productivity2/3 | 28 Top 10% #190 in Productivity | Traffic19 GitHub0 Community0 Momentum2 | 1.2M | ★5.0(2) | 0 | 0 | 4 | Freemiumfrom $25/yr |
| 10777 | Productivity2/3 | 28 Top 10% #192 in Productivity | Traffic19 GitHub10 Community26 Momentum2 | 6.1M | — | 7.1K | 0 | 5 | Freemium |
| 10778 | Data & Infrastructure2/3 | 28 Top 10% #51 in Data & Infrastructure | Traffic22 GitHub0 Community9 Momentum4 | 869.7K | ★4.3(19) | 26 | 0 | 3 | Paidfrom $16.77/mo |
| 10779 | Productivity2/3 | 28 Top 10% #191 in Productivity | Traffic8 GitHub0 Community0 Momentum0 | 44.6M | ★3.7(11) | — | 0 | 6 | Freemiumfrom $4.17/mo |
| 10780 | PPlay a 5 minutes match of CS 1.6 1v1 while you wait for your agent Other1/3 | 29 Top 10% #31 in Other | Traffic15 GitHub5 Community6 Momentum100 | — | — | — | 1 | — | — |
| 10781 | AAI investment agreement review for startup founders Other1/3 | 29 Top 10% #32 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10782 | JJust gave Claude Code the website and ad budget to see what it would do Other1/3 | 29 Top 10% #33 in Other | Traffic15 GitHub5 Community8 Momentum100 | — | — | — | 1 | — | — |
| 10783 | II bought a bunch of 'smart' devices. AI was able to hack most of them Other1/3 | 29 Top 10% #34 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10784 | II claude-coded in a few weeks what I wanted to build since 2023 Other1/3 | 29 Top 10% #35 in Other | Traffic21 GitHub8 Community6 Momentum100 | — | — | — | 2 | — | — |
| 10785 | PPocketty Other1/3 | 29 Top 10% #36 in Other | Traffic15 GitHub5 Community11 Momentum100 | — | — | — | 1 | — | — |
| 10786 | AAgent.reviews Other1/3 | 29 Top 10% #37 in Other | Traffic15 GitHub5 Community13 Momentum100 | — | — | — | 1 | — | — |
| 10787 | EEchoPod Other1/3 | 29 Top 10% #38 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10788 | CClaude Scrolls TikToks for Me Other1/3 | 29 Top 10% #39 in Other | Traffic21 GitHub8 Community5 Momentum100 | — | — | — | 2 | — | — |
| 10789 | OOffrun Other1/3 | 29 Top 10% #40 in Other | Traffic15 GitHub5 Community13 Momentum100 | — | — | — | 1 | — | — |
| 10790 | Ppi pod Other1/3 | 29 Top 10% #41 in Other | Traffic15 GitHub5 Community15 Momentum100 | — | — | — | 1 | — | — |
| 10791 | BBise Other1/3 | 29 Top 10% #42 in Other | Traffic15 GitHub5 Community7 Momentum100 | — | — | — | 1 | — | — |
| 10792 | CCertify you wrote it and not AI Other1/3 | 29 Top 10% #43 in Other | Traffic15 GitHub5 Community6 Momentum100 | — | — | — | 1 | — | — |
| 10793 | DDatastory, Data storytelling with AI and an open knowledge graph Other1/3 | 29 Top 10% #44 in Other | Traffic15 GitHub5 Community6 Momentum100 | — | — | — | 1 | — | — |
| 10794 | AA novel about an AI that starts asking questions, a chapter a day Other1/3 | 29 Top 10% #45 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10795 | CCritic Other1/3 | 29 Top 10% #46 in Other | Traffic15 GitHub5 Community7 Momentum100 | — | — | — | 1 | — | — |
| 10796 | TThe RAG ingestion layer problem: what it takes to build one Other1/3 | 29 Top 10% #47 in Other | Traffic21 GitHub5 Community4 Momentum100 | — | — | — | 2 | — | — |
| 10797 | Ssnap Developer Tools2/3 | 29 Top 10% #38 in Developer Tools 1.0 | Traffic38 GitHub48 Community30 Momentum60 | — | — | 8 | 8 | — | — |
| 10798 | DDelightful Cells Other1/3 | 29 Top 10% #48 in Other | Traffic15 GitHub5 Community4 Momentum100 | — | — | — | 1 | — | — |
| 10799 | Other1/3 | 29 Top 10% #49 in Other | Traffic15 GitHub5 Community9 Momentum100 | 0 | — | — | 1 | — | — |
| 10800 | Productivity1/3 | 29 Top 10% #147 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 34.3M | ★5.0(1) | — | 0 | 4 | Freemiumfrom $3.75/mo |
| 10801 | Developer Tools1/3 | 29 Top 10% #39 in Developer Tools | Traffic37 GitHub0 Community9 Momentum53 | 150.2K | — | — | 1 | 2 | No Pricing |
| 10802 | Private conversations1/3 | 29 Top 10% #1 in Private conversations | Traffic15 GitHub0 Community0 Momentum0 | 9.9M | ★3.1(15) | — | 0 | 5 | Freemiumfrom $1/mo |
| 10803 | Data & Infrastructure1/3 | 29 Top 10% #43 in Data & Infrastructure | Traffic12 GitHub0 Community4 Momentum0 | 6.7M | ★5.0(1) | — | 0 | 4 | Paidfrom $35/mo |
| 10804 | Productivity1/3 | 29 Top 10% #148 in Productivity | Traffic6 GitHub0 Community0 Momentum0 | 37.4M | ★5.0(1) | — | 0 | 5 | Free |
| 10805 | Productivity2/3 | 29 Top 10% #149 in Productivity | Traffic0 GitHub60 Community19 Momentum20 | 328 | — | 679 | 0 | — | Free |
| 10806 | Productivity1/3 | 29 Top 10% #150 in Productivity | Traffic29 GitHub0 Community2 Momentum11 | 9.4M | — | — | 0 | 4 | No Pricing |
| 10807 | Video & Audio1/3 | 29 Top 10% #58 in Video & Audio | Traffic20 GitHub0 Community0 Momentum3 | 3.8M | ★4.8(5) | — | 0 | 3 | Freemiumfrom $5.99/mo |
| 10808 | Video & Audio2/3 | 29 Top 10% #59 in Video & Audio | Traffic0 GitHub60 Community26 Momentum20 | 223.7K | — | 9.7K | 0 | 1 | Free Trialfrom $0.04 |
| 10809 | Productivity1/3 | 29 Top 10% #151 in Productivity | Traffic20 GitHub0 Community0 Momentum2 | 12.7M | — | — | 0 | 4 | No Pricing |
| 10810 | Data labeling2/3 | 29 Top 10% #2 in Data labeling | Traffic16 GitHub40 Community18 Momentum0 | 109.7K | — | 595 | 0 | 1 | Freemiumfrom $9/yr |
| 10811 | Content & Marketing1/3 | 29 Top 10% #34 in Content & Marketing | Traffic30 GitHub0 Community0 Momentum20 | 2.2M | ★5.0(1) | — | 0 | 5 | Freemiumfrom $49/yr |
| 10812 | Foundation Models1/3 | 29 Top 10% #36 in Foundation Models | Traffic24 GitHub0 Community7 Momentum100 | 2.5K | ★3.6(5) | — | 2 | — | Freemiumfrom $7.99/mo |
| 10813 | Developer Tools1/3 | 29 Top 10% #40 in Developer Tools | Traffic18 GitHub0 Community6 Momentum33 | 157.5K | — | — | 1 | 1 | No Pricing |
| 10814 | Data & Infrastructure2/3 | 29 Top 10% #44 in Data & Infrastructure | Traffic0 GitHub60 Community29 Momentum20 | 126.6K | ★5.0(2) | 28.3K | 0 | — | Freemiumfrom $19.80/mo |
| 10815 | Real estate1/3 | 29 Top 10% #1 in Real estate | Traffic18 GitHub0 Community11 Momentum33 | 76.9K | ★3.3(3) | — | 1 | — | Free Trialfrom $95/mo |
| 10816 | Productivity2/3 | 29 Top 10% #152 in Productivity | Traffic18 GitHub40 Community0 Momentum0 | 102.7K | — | 0 | 0 | 1 | freefrom $19/yr |
11,430
Tools tracked
93% have a score
338
Open source
3% of total
10,652
Scored this week
From the daily recompute cron
474
Categories
Across the catalog