11,672
Tools tracked
93% have a score
The full index — 11,672 tools ranked daily from real signals. Filter, sort, click through to detail pages.
| 1.6M |
| ★4.8(5) |
| — |
| 0 |
| 4 |
| No Pricing |
| 10662 | Community1/3 | 26 Top 10% #1 in Community | Traffic19 GitHub0 Community0 Momentum0 | 7.2M | — | — | 0 | 4 | Free Trialfrom $89/mo |
| 10663 | Coding Assistants2/3 | 26 Top 10% #84 in Coding Assistants | Traffic0 GitHub60 Community28 Momentum20 | 9.1K | ★4.5(2) | 14.5K | 0 | — | Free Trialfrom €7/mo |
| 10664 | Video & Audio1/3 | 26 Top 10% #75 in Video & Audio | Traffic18 GitHub0 Community0 Momentum0 | 858.9K | ★3.2(25) | — | 0 | 2 | Freemiumfrom $49.99/yr |
| 10665 | Autonomous Agents2/3 | 26 Top 10% #26 in Autonomous Agents 2.0 | Traffic0 GitHub60 Community35 Momentum20 | 1.9K | ★5.0(2) | 394.5K | 0 | — | Paidfrom $20/mo |
| 10666 | Autonomous Agents1/3 | 26 Top 10% #27 in Autonomous Agents | Traffic24 GitHub0 Community0 Momentum6 | 218.7K | ★4.0(1) | — | 0 | — | Freemiumfrom $29/mo |
| 10667 | Search & Research1/3 | 26 Top 10% #49 in Search & Research | Traffic27 GitHub0 Community0 Momentum13 | 151.8K | ★5.0(1) | — | 0 | 1 | Freemiumfrom $24/mo |
| 10668 | Productivity1/3 | 26 Top 10% #268 in Productivity | Traffic17 GitHub0 Community0 Momentum0 | 329.3K | ★3.3(4) | — | 0 | 1 | Freemiumfrom $25/mo |
| 10669 | Data & Infrastructure1/3 | 26 Top 10% #54 in Data & Infrastructure | Traffic24 GitHub8 Community5 Momentum50 | 9K | — | — | 1 | — | No Pricing |
| 10670 | Image Generation1/3 | 26 Top 10% #65 in Image Generation | Traffic25 GitHub0 Community0 Momentum7 | 148.8K | ★3.0(2) | — | 0 | 2 | Freemiumfrom $9/mo |
| 10671 | Foundation Models1/3 | 26 Top 10% #48 in Foundation Models | Traffic26 GitHub0 Community9 Momentum2 | 216.8M | ★3.0(3) | — | 0 | 5 | Freemiumfrom €5.44/mo |
| 10672 | Productivity1/3 | 26 Top 10% #269 in Productivity 18.0 | Traffic18 GitHub0 Community0 Momentum0 | 513.9K | — | — | 0 | 3 | Paidfrom $2,000/yr |
| 10673 | Accessibility1/3 | 26 Top 10% #1 in Accessibility | Traffic24 GitHub0 Community0 Momentum7 | 124.4K | — | — | 0 | 2 | Paidfrom $1/yr |
| 10674 | Productivity2/3 | 26 Top 10% #270 in Productivity | Traffic9 GitHub40 Community32 Momentum0 | 80.1K | — | 4.4K | 0 | — | — |
| 10675 | Developer Tools2/3 | 26 Top 10% #43 in Developer Tools | Traffic0 GitHub10 Community17 Momentum0 | 104.3K | — | 346 | 0 | — | — |
| 10676 | Developer Tools2/3 | 26 Top 10% #44 in Developer Tools | Traffic21 GitHub25 Community8 Momentum3 | 12.7M | — | 13 | 0 | 3 | — |
| 10677 | Autonomous Agents2/3 | 26 Top 10% #28 in Autonomous Agents | Traffic17 GitHub40 Community21 Momentum0 | 751.3K | — | 1.5K | 0 | 4 | Freemium |
| 10678 | Developer Tools2/3 | 26 Top 10% #45 in Developer Tools | Traffic0 GitHub40 Community21 Momentum20 | 38.3K | — | 1.5K | 0 | — | Free |
| 10679 | Consumer AI2/3 | 26 Top 10% #18 in Consumer AI | Traffic23 GitHub0 Community0 Momentum6 | 5.8M | ★4.1(14) | — | 0 | 2 | Freemiumfrom $4.17/mo |
| 10680 | Consumer AI2/3 | 26 Top 10% #19 in Consumer AI | Traffic0 GitHub0 Community0 Momentum0 | 50M | — | — | 0 | 2 | Freemium |
| 10681 | Coding Assistants1/3 | 26 Top 10% #85 in Coding Assistants | Traffic22 GitHub0 Community0 Momentum5 | 264.5K | — | — | 0 | 3 | Freemium |
| 10682 | Foundation Models2/3 | 26 Top 10% #49 in Foundation Models | Traffic25 GitHub0 Community0 Momentum8 | 204.1K | — | — | 0 | — | — |
| 10683 | Video & Audio1/3 | 26 Top 10% #76 in Video & Audio | Traffic22 GitHub0 Community0 Momentum4 | 185.7K | — | — | 0 | 1 | enterprise |
| 10684 | Coding Assistants2/3 | 26 Top 10% #86 in Coding Assistants | Traffic26 GitHub0 Community2 Momentum11 | 368.9K | ★5.0(1) | 1 | 0 | 2 | Freemiumfrom $20/mo |
| 10685 | Video & Audio1/3 | 26 Top 10% #79 in Video & Audio | Traffic19 GitHub0 Community0 Momentum2 | 486.1K | — | — | 0 | 3 | Freemiumfrom $18/mo |
| 10686 | Productivity1/3 | 26 Top 10% #271 in Productivity | Traffic18 GitHub0 Community0 Momentum0 | 70.7K | — | — | 0 | — | freefrom $58/yr |
| 10687 | Video & Audio1/3 | 26 Top 10% #78 in Video & Audio | Traffic26 GitHub0 Community0 Momentum11 | 72.8K | — | — | 0 | — | paid |
| 10688 | Video & Audio1/3 | 26 Top 10% #77 in Video & Audio | Traffic21 GitHub0 Community0 Momentum4 | 1.5M | ★3.8(4) | — | 0 | 4 | free |
| 10689 | Productivity2/3 | 26 Top 10% #272 in Productivity | Traffic27 GitHub10 Community20 Momentum13 | 418.6K | ★4.3(6) | 942 | 0 | 3 | Freefrom $12.50/mo |
| 10690 | Content & Marketing1/3 | 26 Top 10% #53 in Content & Marketing | Traffic0 GitHub0 Community0 Momentum0 | 4M | ★4.3(6) | — | 0 | 4 | Freemiumfrom $9.99/yr |
| 10691 | Coding Assistants2/3 | 26 Top 10% #87 in Coding Assistants 2.0 | Traffic0 GitHub60 Community21 Momentum20 | 59K | ★4.8(4) | 1.7K | 0 | — | Freemiumfrom $20/mo |
| 10692 | Productivity2/3 | 26 Top 10% #273 in Productivity | Traffic28 GitHub0 Community4 Momentum18 | 48.6K | — | 3 | 0 | 1 | Freemium |
| 10693 | Productivity2/3 | 26 Top 10% #274 in Productivity | Traffic24 GitHub5 Community17 Momentum7 | 19.4K | — | — | 0 | 1 | free |
| 10694 | Productivity2/3 | 26 Top 10% #275 in Productivity | Traffic19 GitHub3 Community20 Momentum0 | 82.1K | ★3.8(4) | — | 0 | — | freemiumfrom $19/mo |
| 10695 | Productivity2/3 | 26 Top 10% #276 in Productivity | Traffic20 GitHub0 Community0 Momentum3 | 159.5K | — | — | 0 | 1 | freefrom $15/mo |
| 10696 | Video & Audio1/3 | 26 Top 10% #81 in Video & Audio | Traffic19 GitHub0 Community0 Momentum0 | 295K | — | — | 0 | — | Free |
| 10697 | Video & Audio1/3 | 26 Top 10% #80 in Video & Audio 2.0 | Traffic12 GitHub0 Community7 Momentum0 | 1.1M | — | — | 0 | 1 | — |
| 10698 | Autonomous Agents2/3 | 26 Top 10% #29 in Autonomous Agents | Traffic29 GitHub15 Community39 Momentum11 | 4.6K | — | 6.5K | 0 | — | free |
| 10699 | Productivity2/3 | 26 Top 10% #277 in Productivity | Traffic20 GitHub7 Community15 Momentum2 | 103.7K | — | — | 0 | — | Freemiumfrom $2/yr |
| 10700 | Content & Marketing1/3 | 26 Top 10% #54 in Content & Marketing | Traffic21 GitHub0 Community0 Momentum4 | 399.3K | ★3.7(6) | — | 0 | 1 | Freemium |
| 10701 | Image Generation2/3 | 26 Top 10% #66 in Image Generation | Traffic8 GitHub0 Community24 Momentum0 | 23.2K | — | 4.4K | 0 | — | — |
| 10702 | Image Generation1/3 | 26 Top 10% #67 in Image Generation | Traffic23 GitHub0 Community0 Momentum6 | 1.7M | ★4.7(3) | — | 0 | 3 | freefrom $20/mo |
| 10703 | Productivity2/3 | 26 Top 10% #278 in Productivity | Traffic21 GitHub2 Community14 Momentum4 | 22.6K | — | — | 0 | — | — |
| 10704 | Productivity3/3 | 26 Top 10% #279 in Productivity 1.0 | Traffic20 GitHub10 Community14 Momentum3 | 22.1K | — | 0 | 0 | — | freemiumfrom $17/yr |
| 10705 | Productivity2/3 | 26 Top 10% #280 in Productivity | Traffic0 GitHub60 Community30 Momentum20 | 6.3K | — | 43.2K | 0 | — | paidfrom $150/mo |
| 10706 | Productivity2/3 | 26 Top 10% #281 in Productivity | Traffic20 GitHub2 Community14 Momentum2 | 53.5K | ★4.0(3) | — | 0 | — | Freemiumfrom $10/mo |
| 10707 | Image Generation1/3 | 26 Top 10% #68 in Image Generation | Traffic6 GitHub0 Community0 Momentum0 | 1.7M | — | — | 0 | — | — |
| 10708 | Content & Marketing1/3 | 26 Top 10% #55 in Content & Marketing | Traffic8 GitHub0 Community0 Momentum0 | 1.4M | ★4.5(2) | — | 0 | 3 | Freemiumfrom $8.9/mo |
| 10709 | Productivity1/3 | 26 Top 10% #282 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 276.7K | ★3.0(2) | — | 0 | — | Paidfrom $1/yr |
| 10710 | Productivity1/3 | 26 Top 10% #283 in Productivity | Traffic3 GitHub0 Community0 Momentum0 | 28.5M | — | — | 0 | 4 | Open Sourcefrom €19/mo |
| 10711 | Productivity1/3 | 26 Top 10% #285 in Productivity | Traffic19 GitHub0 Community0 Momentum0 | 3M | — | — | 0 | 2 | Freemium |
| 10712 | Image Generation1/3 | 26 Top 10% #69 in Image Generation | Traffic11 GitHub0 Community4 Momentum0 | 311.8K | — | — | 0 | — | — |
11,672
Tools tracked
93% have a score
338
Open source
3% of total
10,900
Scored this week
From the daily recompute cron
474
Categories
Across the catalog