11,679
Tools tracked
93% have a score
1,410 other tools ranked daily by real signals — traffic, GitHub stars, AI assistant referrals, user reviews. Click through for pricing, alternatives, and per-tool deltas.
| — |
| — |
| — |
| 0 |
| — |
| — |
| 1250 | GGPT, Claude, Gemini. Ask them all. Pay for one Other1/3 | 0 #1250 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1251 | BBento Term Other1/3 | 0 #1251 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1252 | II built a spatial node canvas to fix LLM context drift Other1/3 | 0 #1252 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1253 | SSelf-hosted monitoring for AI recommendations (MIT License) Other1/3 | 0 #1253 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1254 | TThoughtDAG Other1/3 | 0 #1254 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1255 | CClixad Other1/3 | 0 #1255 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1256 | AAletheionAGI Other1/3 | 0 #1256 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1257 | SSightDiff Other1/3 | 0 #1257 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1258 | AA walkable 3D tour of a feedforward neural net Other1/3 | 0 #1258 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1259 | CCrewScore Other1/3 | 0 #1259 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1260 | TTalkform.org, Turn voice inputs into structured data using front end AI Other1/3 | 0 #1260 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1261 | WWebstractor Other1/3 | 0 #1261 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1262 | HHeyDeacon, AI customer support agent for SaaS founders Other1/3 | 0 #1262 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1263 | TTickClip Other1/3 | 0 #1263 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1264 | GGotcha- First on-device AI copilot for Android Other1/3 | 0 #1264 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1265 | AA tiny LLM running at 21,000 tok/s on a $250 FPGA (Live Demo) Other1/3 | 0 #1265 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1266 | VVoice driven murder mystery, Interview AI suspects with your voice Other1/3 | 0 #1266 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1267 | PPacific Slate: a self-hosted, model-agnostic multi-agent AI assistant Other1/3 | 0 #1267 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1268 | VVibsync Other1/3 | 0 #1268 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1269 | MMirafold Other1/3 | 0 #1269 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1270 | HHope, 1-on-1 AI Tutor for kids Grades 2-10 learning math Other1/3 | 0 #1270 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1271 | AAuditBadger Other1/3 | 0 #1271 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1272 | SStonefold Other1/3 | 0 #1272 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1273 | AArgot, a Rust AI guardrail based on your codebase AST patterns Other1/3 | 0 #1273 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1274 | TThe best-paid AI/tech job anyone advertises pays $824k, not $100M Other1/3 | 0 #1274 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1275 | TTokenMaxxer Other1/3 | 0 #1275 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1276 | 111-Node Agentic RAG with MCP and PII Shield Under 512MB RAM Other1/3 | 0 #1276 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1277 | AAn AI wrote and illustrated a book of fables about threads and packets Other1/3 | 0 #1277 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1278 | TTamedTable, AI ETL in Natural Language Other1/3 | 0 #1278 in Other 1.0 | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1279 | AActive inference world models: From finding a mug to making tea Other1/3 | 0 #1279 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1280 | SScalix World Other1/3 | 0 #1280 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1281 | HHow to build and self-host a code review agent Other1/3 | 0 #1281 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1282 | ZZeroShot: Agent session monitoring to make your team go faster Other1/3 | 0 #1282 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1283 | SSupapool Other1/3 | 0 #1283 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1284 | EEchologue Other1/3 | 0 #1284 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1285 | 110am: audiovisual neural stimulation built into your desktop Other1/3 | 0 #1285 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1286 | WWatch 14-Byte AI "brains" attempt to solve a 2D maze (Its hard) Other1/3 | 0 #1286 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1287 | AAxtary Other1/3 | 0 #1287 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1288 | IInflect TTS v2+ONNX, 9M/4M text-to-speech models running in the browser Other1/3 | 0 #1288 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1289 | TTransept: AI translation workspace that puts humans first Other1/3 | 0 #1289 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1290 | XX402vps Other1/3 | 0 #1290 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1291 | FFoomchat Other1/3 | 0 #1291 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1292 | II made YAFL Other1/3 | 0 #1292 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1293 | AAgentPulse detects and investigates failures in multi-agent systems Other1/3 | 0 #1293 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1294 | NNeverbell, an AI agent that analyzes markets and executes trades Other1/3 | 0 #1294 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1295 | -- Online developer profiles with embedded AI hypeman Other1/3 | 0 #1295 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1296 | FFlexInference LLM Router Other1/3 | 0 #1296 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1297 | DDWS A LLM Generated, "Drudge Report" style news site Other1/3 | 0 #1297 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1298 | SSkimlane Other1/3 | 0 #1298 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1299 | PPilotCite Other1/3 | 0 #1299 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
| 1300 | SShikigami, run AI coding agents in parallel, each in a Git worktree Other1/3 | 0 #1300 in Other | Traffic0 GitHub0 Community0 Momentum0 | — | — | — | 0 | — | — |
11,679
Tools tracked
93% have a score
338
Open source
3% of total
10,908
Scored this week
From the daily recompute cron
474
Categories
Across the catalog
GitHub stars
11
Why is this trending?